Statistics for: ediancona.itAwstats Web Site
Last Update: 19 May 2012 - 07:05
Reported period:Month May 2012
Close window
 
Last visit  
Total : 916 Known, 266 Unknown (unresolved ip) - 1134 Unique visitorsPagesHitsBandwidthLast visit
115-166-49-235.ip.adam.com.au10610629.71 KB19 May 2012 - 07:04
hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de218921891.50 MB19 May 2012 - 06:30
msnbot-65-52-111-250.search.msn.com125.01 KB19 May 2012 - 05:20
msnbot-65-52-111-125.search.msn.com128.45 KB19 May 2012 - 05:18
msnbot-65-52-111-83.search.msn.com128.01 KB19 May 2012 - 01:58
180.249.189.18511268 Bytes19 May 2012 - 01:56
host27-32-dynamic.20-79-r.retail.telecomitalia.it116.32 KB19 May 2012 - 01:50
180.242.78.20311268 Bytes19 May 2012 - 01:45
175.139.138.13511268 Bytes19 May 2012 - 01:38
161.217.166.202.ether.static.wlink.com.np11268 Bytes19 May 2012 - 01:31
ks311135.kimsufi.com13133.30 KB19 May 2012 - 01:31
121.88.250.20811287 Bytes19 May 2012 - 01:27
msnbot-65-52-111-146.search.msn.com128.43 KB19 May 2012 - 01:27
ip-176-195-18-28.bb.netbynet.ru1229.60 KB19 May 2012 - 00:10
37x112x134x68.dynamic.saratov.ertelecom.ru2281.61 KB18 May 2012 - 23:18
host251-55-dynamic.11-79-r.retail.telecomitalia.it22837.29 KB18 May 2012 - 23:01
93-43-128-115.ip92.fastwebnet.it139221.40 KB18 May 2012 - 22:35
msnbot-157-55-112-216.search.msn.com129.78 KB18 May 2012 - 21:56
188.174.116.62.in-addr.arpa5526.48 KB18 May 2012 - 21:24
2.198.158.21212632.50 KB18 May 2012 - 20:54
host10-60-static.241-95-b.business.telecomitalia.it139221.40 KB18 May 2012 - 20:48
s15472615.onlinehome-server.info101083.06 KB18 May 2012 - 20:41
static-82-85-243-91.clienti.tiscali.it12630.55 KB18 May 2012 - 20:20
178.250.47.1231010408.07 KB18 May 2012 - 19:36
net-2-34-138-203.cust.dsl.vodafone.it12632.18 KB18 May 2012 - 19:28
213-229-84-74.static.as29550.net661.68 KB18 May 2012 - 19:14
204.155.149.273384.11 KB18 May 2012 - 18:46
host51-58-dynamic.237-95-r.retail.telecomitalia.it12629.88 KB18 May 2012 - 18:42
host123-83-dynamic.20-87-r.retail.telecomitalia.it12629.88 KB18 May 2012 - 18:34
host221-110-dynamic.52-82-r.retail.telecomitalia.it12972.05 KB18 May 2012 - 18:31
mail.farco.it12871.36 KB18 May 2012 - 18:28
151.76.151.20712630.26 KB18 May 2012 - 18:25
host44-132-dynamic.9-79-r.retail.telecomitalia.it12831.13 KB18 May 2012 - 17:32
net-93-67-59-37.cust.dsl.vodafone.it12629.94 KB18 May 2012 - 17:15
host3-197-static.227-95-b.business.telecomitalia.it12629.88 KB18 May 2012 - 17:13
host59-133-static.38-79-b.business.telecomitalia.it12631.06 KB18 May 2012 - 17:00
host55-235-static.63-82-b.business.telecomitalia.it12871.36 KB18 May 2012 - 16:25
gateditag.polito.it12663.80 KB18 May 2012 - 16:21
host162-251-dynamic.1-87-r.retail.telecomitalia.it12630.44 KB18 May 2012 - 16:03
host14-145-dynamic.13-87-r.retail.telecomitalia.it12633.47 KB18 May 2012 - 15:58
host58-177-static.122-81-b.business.telecomitalia.it12630.26 KB18 May 2012 - 15:53
89-97-126-1.fweds-spc.it243143.80 KB18 May 2012 - 15:32
dynamic-adsl-84-221-66-115.clienti.tiscali.it242224.39 KB18 May 2012 - 15:29
host58-145-static.227-95-b.business.telecomitalia.it12629.88 KB18 May 2012 - 15:29
host26-102-dynamic.54-82-r.retail.telecomitalia.it12629.88 KB18 May 2012 - 14:59
proxy.unitn.it12658.31 KB18 May 2012 - 14:50
host91-236-dynamic.239-95-r.retail.telecomitalia.it12730.95 KB18 May 2012 - 14:37
static-82-85-116-186.clienti.tiscali.it12630.25 KB18 May 2012 - 14:36
93-45-219-64.ip104.fastwebnet.it12632.18 KB18 May 2012 - 14:19
93-63-95-32.ip27.fastwebnet.it12629.88 KB18 May 2012 - 14:18
host250-49-static.198-31-b.business.telecomitalia.it12629.88 KB18 May 2012 - 14:12
93-63-226-138.ip29.fastwebnet.it12630.44 KB18 May 2012 - 14:09
77-108-58-213-static.bbbell.com12629.88 KB18 May 2012 - 13:41
msnbot-157-55-112-240.search.msn.com2412.43 KB18 May 2012 - 13:08
host171-195-static.105-82-b.business.telecomitalia.it12629.88 KB18 May 2012 - 12:57
62.97.16.3412659.55 KB18 May 2012 - 12:56
adsl-ull-123-18.50-151.net24.it12632.18 KB18 May 2012 - 12:56
31.190.92.17512632.18 KB18 May 2012 - 12:50
83-103-88-106.ip.fastwebnet.it12631.12 KB18 May 2012 - 12:45
151.52.57.11963459.12 KB18 May 2012 - 12:42
89-97-177-8.ip18.fastwebnet.it12830.56 KB18 May 2012 - 12:01
host22-47-static.15-79-b.business.telecomitalia.it12630.49 KB18 May 2012 - 11:37
217.11.83.9912730.44 KB18 May 2012 - 11:19
host185-16-dynamic.60-82-r.retail.telecomitalia.it12629.88 KB18 May 2012 - 11:15
host226-139-static.223-195-b.business.telecomitalia.it12629.96 KB18 May 2012 - 10:56
67.221.59.586168324.72 KB18 May 2012 - 10:46
host190-252-dynamic.24-79-r.retail.telecomitalia.it43049.67 KB18 May 2012 - 10:35
ppp-236-103.27-151.libero.it25230.26 KB18 May 2012 - 10:05
host151-51-dynamic.13-87-r.retail.telecomitalia.it12837.16 KB18 May 2012 - 09:49
host246-137-static.225-95-b.business.telecomitalia.it25670.47 KB18 May 2012 - 09:35
host49-176-dynamic.1-87-r.retail.telecomitalia.it12629.88 KB18 May 2012 - 09:23
msnbot-207-46-204-221.search.msn.com128.98 KB18 May 2012 - 08:39
91-157-219-163.elisa-laajakaista.fi162816281.13 MB18 May 2012 - 08:32
151.60.14.6012630.49 KB18 May 2012 - 08:27
host88-242-dynamic.52-79-r.retail.telecomitalia.it12871.36 KB18 May 2012 - 07:52
151.52.2.23712630.89 KB18 May 2012 - 06:53
94.164.56.18822840.75 KB18 May 2012 - 00:33
host250-15-dynamic.11-87-r.retail.telecomitalia.it12632.54 KB17 May 2012 - 23:23
ppp-247-186.29-151.libero.it12837.17 KB17 May 2012 - 23:07
128.67.61.12012731.13 KB17 May 2012 - 22:41
151.66.122.20712629.88 KB17 May 2012 - 22:18
84.233.233.13012631.06 KB17 May 2012 - 21:36
host19-213-dynamic.245-95-r.retail.telecomitalia.it12629.88 KB17 May 2012 - 21:36
static.188-40-115-199.clients.your-server.de115.47 KB17 May 2012 - 21:19
176.31.18.156.hellomotow.net99338.02 KB17 May 2012 - 21:08
2.156.153.22612658.31 KB17 May 2012 - 21:03
sr6-256.hostkey.ru2281.61 KB17 May 2012 - 20:29
net27.195.109-209.saratov.ertelecom.ru2281.61 KB17 May 2012 - 20:27
net-2-39-194-39.cust.dsl.vodafone.it12629.94 KB17 May 2012 - 20:13
151.59.110.10312629.88 KB17 May 2012 - 20:04
151.76.149.21512629.18 KB17 May 2012 - 19:49
static-208-80-194-30.as13448.com88262.74 KB17 May 2012 - 19:46
static.7.143.47.78.clients.your-server.de115.47 KB17 May 2012 - 19:44
77.42.81.8812630.26 KB17 May 2012 - 19:01
host67-138-static.39-79-b.business.telecomitalia.it12835.19 KB17 May 2012 - 18:59
host118-200-dynamic.27-79-r.retail.telecomitalia.it12631.16 KB17 May 2012 - 18:12
93-41-56-237.ip80.fastwebnet.it12631.06 KB17 May 2012 - 18:05
host121-44-dynamic.183-80-r.retail.telecomitalia.it23366.12 KB17 May 2012 - 17:54
host26-192-static.30-87-b.business.telecomitalia.it25227.89 KB17 May 2012 - 17:30
net-188-217-149-28.cust.dsl.vodafone.it12629.88 KB17 May 2012 - 17:26
host34-183-static.55-88-b.business.telecomitalia.it12629.88 KB17 May 2012 - 17:20
89-118-138-89-static.albacom.net12871.36 KB17 May 2012 - 16:57
217.200.185.8812630.26 KB17 May 2012 - 16:40
host162-100-static.39-88-b.business.telecomitalia.it12629.96 KB17 May 2012 - 16:31
93-62-179-10.ip23.fastwebnet.it12631.06 KB17 May 2012 - 16:16
93.56.192.5612629.97 KB17 May 2012 - 16:08
elettra.polito.it12630.72 KB17 May 2012 - 16:02
ltn-p-055.adsl.panservice.it12871.36 KB17 May 2012 - 15:51
host54-141-static.25-87-b.business.telecomitalia.it12629.88 KB17 May 2012 - 15:51
host34-78-static.82-213-b.business.telecomitalia.it12629.88 KB17 May 2012 - 15:42
151.70.1.14312629.88 KB17 May 2012 - 15:32
host120-19-static.5-79-b.business.telecomitalia.it12871.36 KB17 May 2012 - 15:22
net77-43-66-186.mclink.it12628.69 KB17 May 2012 - 14:58
net-2-33-230-222.cust.dsl.teletu.it12630.26 KB17 May 2012 - 14:42
151.96.254.435468.41 KB17 May 2012 - 14:05
109.113.218.18912871.36 KB17 May 2012 - 14:02
http-v.fe.bosch.de12630.46 KB17 May 2012 - 13:54
ppp-117-21.29-151.libero.it39401.55 MB17 May 2012 - 13:14
host154-36-static.81-94-b.business.telecomitalia.it12629.88 KB17 May 2012 - 12:52
78-7-184-150-static.albacom.net12871.36 KB17 May 2012 - 12:51
ppp-5-21.29-151.libero.it1169.30 KB17 May 2012 - 12:42
ppp-84-16.28-151.libero.it41421.59 MB17 May 2012 - 12:41
ip-136-206-vi9.interplanet.it17330264.73 KB17 May 2012 - 12:37
81-208-90-250.ip.fastwebnet.it12629.88 KB17 May 2012 - 12:33
net-93-67-16-143.cust.dsl.vodafone.it12629.88 KB17 May 2012 - 12:26
net-93-67-116-123.cust.dsl.vodafone.it12627.89 KB17 May 2012 - 12:25
217.31.112.6612899.94 KB17 May 2012 - 12:25
host130-166-static.225-95-b.business.telecomitalia.it12629.88 KB17 May 2012 - 12:08
41.158.128.1902281.69 KB17 May 2012 - 11:58
host210-212-static.113-2-b.business.telecomitalia.it12629.96 KB17 May 2012 - 11:51
212.31.232.15412629.88 KB17 May 2012 - 11:47
relay33.par.totalfinaelf.net12629.88 KB17 May 2012 - 11:28
151.75.192.21012658.31 KB17 May 2012 - 11:21
93.187.25.17612629.88 KB17 May 2012 - 11:15
msnbot-207-46-199-33.search.msn.com11657 Bytes17 May 2012 - 11:00
80.156.219.17812899.93 KB17 May 2012 - 10:32
89-96-229-189.ip14.fastwebnet.it12629.88 KB17 May 2012 - 10:13
151.76.41.15343453.21 KB17 May 2012 - 10:02
host76-78-static.198-31-b.business.telecomitalia.it1922103.84 KB17 May 2012 - 09:36
host75-78-static.198-31-b.business.telecomitalia.it81344.04 KB17 May 2012 - 09:36
host74-78-static.198-31-b.business.telecomitalia.it92261.90 KB17 May 2012 - 09:35
net-93-66-190-162.cust.dsl.vodafone.it12871.36 KB17 May 2012 - 09:28
137.204.137.3222976.58 KB17 May 2012 - 09:26
46.229.160.2081115.55 KB17 May 2012 - 09:25
host242-255-static.115-81-b.business.telecomitalia.it12633.47 KB17 May 2012 - 09:24
94-153-64-194-gprs.kyivstar.net2281.61 KB17 May 2012 - 09:21
host32-98-static.74-81-b.business.telecomitalia.it22995.02 KB17 May 2012 - 09:12
ppp-46-19.26-151.libero.it12630.26 KB17 May 2012 - 08:55
host204-36-static.4-79-b.business.telecomitalia.it12730.95 KB17 May 2012 - 08:41
203.42.246.2312281.69 KB17 May 2012 - 08:15
host48-248-dynamic.21-79-r.retail.telecomitalia.it12630.26 KB17 May 2012 - 08:07
mailserver.ausl.bologna.it12663.80 KB17 May 2012 - 07:37
ycar5.mobile.bf1.yahoo.com1127.98 KB17 May 2012 - 06:17
adsl-ull-123-114.45-151.net24.it12631.70 KB17 May 2012 - 02:37
2.158.90.60140222.08 KB17 May 2012 - 01:17
93-42-160-88.ip87.fastwebnet.it12629.96 KB17 May 2012 - 00:51
host202-14-dynamic.247-95-r.retail.telecomitalia.it12632.18 KB16 May 2012 - 23:55
151.68.196.24412631.06 KB16 May 2012 - 23:15
93-32-183-93.ip34.fastwebnet.it12871.36 KB16 May 2012 - 22:32
93.56.247.4312730.57 KB16 May 2012 - 21:33
host185-181-dynamic.56-79-r.retail.telecomitalia.it12871.37 KB16 May 2012 - 21:32
net-188-218-223-193.cust.dsl.vodafone.it12871.36 KB16 May 2012 - 20:48
host158-155-dynamic.61-82-r.retail.telecomitalia.it12734.16 KB16 May 2012 - 20:08
host107-153-dynamic.245-95-r.retail.telecomitalia.it12628.69 KB16 May 2012 - 20:03
host152-92-dynamic.182-80-r.retail.telecomitalia.it12629.88 KB16 May 2012 - 19:40
93-50-136-251.ip152.fastwebnet.it12633.47 KB16 May 2012 - 18:51
host194-77-static.44-88-b.business.telecomitalia.it4980287.57 KB16 May 2012 - 18:20
93-43-146-49.ip92.fastwebnet.it12629.96 KB16 May 2012 - 18:16
host46-109-dynamic.53-79-r.retail.telecomitalia.it12633.47 KB16 May 2012 - 18:13
www01.highlyrelevant.ml.zerolag.com1115.55 KB16 May 2012 - 18:06
host96-125-static.107-82-b.business.telecomitalia.it12629.88 KB16 May 2012 - 18:02
151.74.183.3612630.26 KB16 May 2012 - 18:02
host10-68-static.25-87-b.business.telecomitalia.it12632.18 KB16 May 2012 - 17:48
msnbot-65-52-111-218.search.msn.com1210.74 KB16 May 2012 - 17:40
93-35-233-214.ip57.fastwebnet.it12629.88 KB16 May 2012 - 17:31
93-62-198-66.ip24.fastwebnet.it25229.96 KB16 May 2012 - 17:18
host161-24-dynamic.7-87-r.retail.telecomitalia.it12658.31 KB16 May 2012 - 17:09
host152-116-static.226-95-b.business.telecomitalia.it12629.19 KB16 May 2012 - 17:03
2-229-2-45.ip194.fastwebnet.it12630.55 KB16 May 2012 - 16:53
host174-54-static.5-79-b.business.telecomitalia.it13140.54 KB16 May 2012 - 16:53
147.154.235.5612665.33 KB16 May 2012 - 16:53
net-93-145-211-149.cust.dsl.teletu.it12630.26 KB16 May 2012 - 16:51
host178-0-static.29-87-b.business.telecomitalia.it12627.55 KB16 May 2012 - 16:41
host82-68-static.194-31-b.business.telecomitalia.it12736.47 KB16 May 2012 - 16:18
host140-159-static.242-95-b.business.telecomitalia.it1344101.86 KB16 May 2012 - 16:11
147.162.110.9912630.28 KB16 May 2012 - 16:07
host178-241-static.114-2-b.business.telecomitalia.it12632.84 KB16 May 2012 - 15:55
host154-171-static.59-217-b.business.telecomitalia.it12629.96 KB16 May 2012 - 15:54
pessina.unonet.it12629.88 KB16 May 2012 - 15:51
net-91-81-84-18.cust.dsl.vodafone.it12650.27 KB16 May 2012 - 15:46
ppp-7-16.28-151.libero.it1051084.11 MB16 May 2012 - 15:38
host211-179-static.242-95-b.business.telecomitalia.it12630.44 KB16 May 2012 - 15:36
78.152.98.7312629.96 KB16 May 2012 - 15:17
31.26.101.15812631.12 KB16 May 2012 - 15:15
host114-255-static.48-88-b.business.telecomitalia.it359123.73 KB16 May 2012 - 14:54
ppp-241-17.28-151.libero.it60612.34 MB16 May 2012 - 14:44
host128-176-dynamic.18-87-r.retail.telecomitalia.it12629.88 KB16 May 2012 - 14:44
host202-174-dynamic.52-82-r.retail.telecomitalia.it12629.88 KB16 May 2012 - 14:18
94.164.14.25512632.18 KB16 May 2012 - 13:39
host26-91-static.87-94-b.business.telecomitalia.it12633.47 KB16 May 2012 - 13:09
176.206.126.5112871.36 KB16 May 2012 - 13:07
ycar1.mobile.ch1.yahoo.com1127.98 KB16 May 2012 - 13:07
109.118.41.5722771.27 KB16 May 2012 - 12:53
host15-116-dynamic.47-79-r.retail.telecomitalia.it12629.88 KB16 May 2012 - 12:22
host242-167-static.48-88-b.business.telecomitalia.it2241.54 KB16 May 2012 - 12:20
ip-80-67-121-104.static.adsl.cheapnet.it12629.39 KB16 May 2012 - 12:04
89-119-251-40-static.albacom.net222104.09 KB16 May 2012 - 12:03
96.44.159.31.static.quadranet.com33972 Bytes16 May 2012 - 12:00
96.44.159.3.static.quadranet.com441.27 KB16 May 2012 - 12:00
ipaddress.kraftservers.com26268.23 KB16 May 2012 - 12:00
ip-208.72.118.23.pdxhosting.net11324 Bytes16 May 2012 - 12:00
ip-208.72.118.9.pdxhosting.net22648 Bytes16 May 2012 - 12:00
96.44.159.18.static.quadranet.com22648 Bytes16 May 2012 - 12:00
96.44.159.16.static.quadranet.com22648 Bytes16 May 2012 - 12:00
ip-208.72.118.28.pdxhosting.net22648 Bytes16 May 2012 - 11:59
ip-208.72.118.20.pdxhosting.net551.58 KB16 May 2012 - 11:59
ip-208.72.118.11.pdxhosting.net33972 Bytes16 May 2012 - 11:59
96.44.159.35.static.quadranet.com11324 Bytes16 May 2012 - 11:59
96.44.159.20.static.quadranet.com551.58 KB16 May 2012 - 11:59
96.44.159.30.static.quadranet.com33972 Bytes16 May 2012 - 11:59
96.44.159.11.static.quadranet.com551.58 KB16 May 2012 - 11:59
ip-149.kpmg.it12629.40 KB16 May 2012 - 11:56
151.13.95.24212629.88 KB16 May 2012 - 11:44
host126-68-dynamic.23-79-r.retail.telecomitalia.it12629.94 KB16 May 2012 - 11:44
host237-66-dynamic.16-87-r.retail.telecomitalia.it341124.59 KB16 May 2012 - 11:02
msnbot-157-55-112-238.search.msn.com1236.22 KB16 May 2012 - 11:00
host20-84-static.28-79-b.business.telecomitalia.it12632.18 KB16 May 2012 - 10:58
host41-166-dynamic.37-79-r.retail.telecomitalia.it12731.81 KB16 May 2012 - 10:53
188.11.44.8612871.36 KB16 May 2012 - 10:47
host57-63-static.38-79-b.business.telecomitalia.it12871.36 KB16 May 2012 - 10:38
ip-208.72.118.22.pdxhosting.net11324 Bytes16 May 2012 - 10:16
ip-208.72.118.8.pdxhosting.net11324 Bytes16 May 2012 - 10:16
96.44.159.10.static.quadranet.com11324 Bytes16 May 2012 - 10:16
ip-208.72.118.18.pdxhosting.net11324 Bytes16 May 2012 - 10:16
96.44.159.34.static.quadranet.com11324 Bytes16 May 2012 - 10:16
ip-208.72.118.21.pdxhosting.net11324 Bytes16 May 2012 - 10:13
ip-208.72.118.25.pdxhosting.net22648 Bytes16 May 2012 - 10:13
c-174-60-135-89.hsd1.pa.comcast.net23236.45 KB16 May 2012 - 10:13
96.44.159.28.static.quadranet.com22648 Bytes16 May 2012 - 10:12
96.44.159.29.static.quadranet.com22648 Bytes16 May 2012 - 10:12
96.44.159.17.static.quadranet.com11324 Bytes16 May 2012 - 10:12
ip-208.72.118.6.pdxhosting.net11324 Bytes16 May 2012 - 10:12
96.44.159.32.static.quadranet.com11324 Bytes16 May 2012 - 10:12
96.44.159.24.static.quadranet.com11324 Bytes16 May 2012 - 10:12
ip-208.72.118.52.pdxhosting.net11324 Bytes16 May 2012 - 10:11
ip-208.72.118.24.pdxhosting.net11324 Bytes16 May 2012 - 10:11
ip-208.72.118.10.pdxhosting.net11324 Bytes16 May 2012 - 10:11
96.44.159.2.static.quadranet.com11324 Bytes16 May 2012 - 10:11
81-208-79-20.ip.fastwebnet.it12630.26 KB16 May 2012 - 10:03
host14-131-static.22-87-b.business.telecomitalia.it12629.05 KB16 May 2012 - 10:02
mail.grandestevens.it12629.88 KB16 May 2012 - 09:57
2-230-51-157.ip200.fastwebnet.it12629.96 KB16 May 2012 - 09:55
2-227-114-186.ip186.fastwebnet.it12630.26 KB16 May 2012 - 09:47
msnbot-157-55-112-230.search.msn.com127.06 KB16 May 2012 - 09:43
host02.comune.boretto.re.it12629.88 KB16 May 2012 - 09:36
net-188-219-203-50.cust.dsl.teletu.it12731.24 KB16 May 2012 - 09:30
89-96-89-156.ip11.fastwebnet.it12658.92 KB16 May 2012 - 09:26
109.205.107.22212693.27 KB16 May 2012 - 09:24
msnbot-157-55-112-234.search.msn.com128.45 KB16 May 2012 - 09:09
88-149-147-211.staticnet.ngi.it32972.19 KB16 May 2012 - 08:48
82.85.20.212631.00 KB16 May 2012 - 08:37
surfit.search.corp.ukl.yahoo.com55139.92 KB16 May 2012 - 08:16
host34-17-static.50-88-b.business.telecomitalia.it22899.87 KB16 May 2012 - 07:44
msnbot-157-55-17-73.search.msn.com128.27 KB16 May 2012 - 06:16
122.101.18.25412164.14 KB16 May 2012 - 06:15
host98-22-dynamic.10-87-r.retail.telecomitalia.it12835.86 KB16 May 2012 - 03:00
net-93-65-204-22.cust.dsl.vodafone.it12632.18 KB16 May 2012 - 02:25
static-208-80-194-27.as13448.com2256.00 KB16 May 2012 - 01:32
host244-148-dynamic.20-87-r.retail.telecomitalia.it139221.40 KB16 May 2012 - 00:39
host245-10-dynamic.233-95-r.retail.telecomitalia.it12629.88 KB16 May 2012 - 00:17
host175-38-dynamic.182-80-r.retail.telecomitalia.it12629.40 KB16 May 2012 - 00:06
151.76.33.21112627.89 KB15 May 2012 - 23:53
abcd-ovh4.yasni.de1616671.00 KB15 May 2012 - 23:51
abcd-ovh3.yasni.de33233.29 KB15 May 2012 - 23:51
94.165.24.17512629.88 KB15 May 2012 - 22:40
host68-199-dynamic.2-79-r.retail.telecomitalia.it12628.69 KB15 May 2012 - 22:08
host240-244-dynamic.1-87-r.retail.telecomitalia.it12633.47 KB15 May 2012 - 21:36
80.82.66.23244163.18 KB15 May 2012 - 21:03
109.52.154.16122969.56 KB15 May 2012 - 21:00
net-93-148-226-252.cust.dsl.teletu.it12629.18 KB15 May 2012 - 20:16
host14-37-dynamic.7-87-r.retail.telecomitalia.it12631.12 KB15 May 2012 - 20:10
178.250.47.12233117.26 KB15 May 2012 - 19:59
abcd-ovh1.yasni.de33206.40 KB15 May 2012 - 19:24
host25-121-dynamic.183-80-r.retail.telecomitalia.it12631.70 KB15 May 2012 - 19:24
109.115.158.5112938.00 KB15 May 2012 - 19:12
wixan-205-193.fastnet.it12629.40 KB15 May 2012 - 18:55
213.215.183.1051513.96 KB15 May 2012 - 18:55
ip-145-91.sn3.eutelia.it12629.05 KB15 May 2012 - 18:36
host239-70-dynamic.234-95-r.retail.telecomitalia.it12628.69 KB15 May 2012 - 18:33
host99-109-static.48-79-b.business.telecomitalia.it53455.75 KB15 May 2012 - 18:29
host67-66-dynamic.2-79-r.retail.telecomitalia.it12627.55 KB15 May 2012 - 18:23
host26-106-static.52-88-b.business.telecomitalia.it12632.84 KB15 May 2012 - 18:05
host96-15-dynamic.183-80-r.retail.telecomitalia.it12630.44 KB15 May 2012 - 17:33
host12-43-static.20-80-b.business.telecomitalia.it12629.88 KB15 May 2012 - 17:24
host232-164-static.61-88-b.business.telecomitalia.it12629.05 KB15 May 2012 - 17:10
host100-44-static.242-95-b.business.telecomitalia.it12629.88 KB15 May 2012 - 17:04
176.247.131.3912631.06 KB15 May 2012 - 16:45
151.9.228.13012899.94 KB15 May 2012 - 16:40
host58-241-static.39-79-b.business.telecomitalia.it22939.71 KB15 May 2012 - 16:39
host145-34-dynamic.50-79-r.retail.telecomitalia.it12629.96 KB15 May 2012 - 16:39
host124-4-static.25-87-b.business.telecomitalia.it12631.12 KB15 May 2012 - 16:38
smtp.bureauveritas.com12677.18 KB15 May 2012 - 16:23
89-97-124-16.fweds-spc.it379140.49 KB15 May 2012 - 15:56
host117-8-static.24-87-b.business.telecomitalia.it12630.55 KB15 May 2012 - 15:41
host128-156-static.22-87-b.business.telecomitalia.it12629.18 KB15 May 2012 - 15:41
host117-136-static.28-79-b.business.telecomitalia.it12629.88 KB15 May 2012 - 15:37
77.72.197.13112976.75 KB15 May 2012 - 15:35
host2-18-static.88-94-b.business.telecomitalia.it12871.36 KB15 May 2012 - 15:35
host40-163-dynamic.52-79-r.retail.telecomitalia.it12728.58 KB15 May 2012 - 15:15
host190-96-dynamic.21-87-r.retail.telecomitalia.it12631.42 KB15 May 2012 - 15:14
host6-35-static.225-95-b.business.telecomitalia.it12629.88 KB15 May 2012 - 15:13
89.184.110.2912629.18 KB15 May 2012 - 14:56
37.178.145.19323076.84 KB15 May 2012 - 14:41
host178-96-static.198-31-b.business.telecomitalia.it12629.88 KB15 May 2012 - 14:40
93-42-166-59.ip87.fastwebnet.it12630.44 KB15 May 2012 - 14:36
host50-102-dynamic.7-87-r.retail.telecomitalia.it12629.88 KB15 May 2012 - 13:43
host189-121-static.38-79-b.business.telecomitalia.it12630.26 KB15 May 2012 - 13:32
151.57.179.23112629.94 KB15 May 2012 - 13:25
host76-252-dynamic.36-79-r.retail.telecomitalia.it12630.25 KB15 May 2012 - 13:00
client249-106go.wireless.units.it12632.54 KB15 May 2012 - 12:57
host88-168-dynamic.252-95-r.retail.telecomitalia.it12632.18 KB15 May 2012 - 12:51
ppp-216-47.26-151.libero.it12730.57 KB15 May 2012 - 12:50
151.78.78.6612629.88 KB15 May 2012 - 12:02
host1-28-static.240-95-b.business.telecomitalia.it12632.54 KB15 May 2012 - 11:52
net-93-70-1-61.cust.dsl.vodafone.it12630.26 KB15 May 2012 - 11:47
host134-52-static.227-95-b.business.telecomitalia.it39037.16 KB15 May 2012 - 11:41
78-5-42-138-static.albacom.net12629.88 KB15 May 2012 - 11:36
151.57.251.18012629.94 KB15 May 2012 - 11:28
host143-15-static.105-82-b.business.telecomitalia.it12854.12 KB15 May 2012 - 11:28
tspcsrv.chem.uniroma1.it12631.85 KB15 May 2012 - 11:19
62.196.13.5512629.88 KB15 May 2012 - 11:17
host66-196-static.119-2-b.business.telecomitalia.it12871.36 KB15 May 2012 - 11:16
host232-125-dynamic.6-79-r.retail.telecomitalia.it12871.37 KB15 May 2012 - 11:01
ip-146-97.sn3.eutelia.it12631.12 KB15 May 2012 - 10:59
151.55.103.15512871.36 KB15 May 2012 - 10:57
109.116.217.25312629.05 KB15 May 2012 - 10:41
151.76.59.3112628.69 KB15 May 2012 - 10:37
mail.studioravogli.it12632.18 KB15 May 2012 - 10:16
31.188.199.15112628.69 KB15 May 2012 - 10:08
host194-50-static.242-95-b.business.telecomitalia.it13133.03 KB15 May 2012 - 10:00
net84-253-173-074.mclink.it12630.26 KB15 May 2012 - 09:49
host132-111-static.224-95-b.business.telecomitalia.it32938.19 KB15 May 2012 - 09:32
host246-225-static.113-81-b.business.telecomitalia.it12629.88 KB15 May 2012 - 09:11
2.196.79.124391240.62 KB15 May 2012 - 08:54
31.158.222.6412630.26 KB15 May 2012 - 08:54
212-200-237-174.static.isp.telekom.rs12865.06 KB15 May 2012 - 08:20
91.201.64.951135.64 KB15 May 2012 - 08:11
host133-127-static.33-88-b.business.telecomitalia.it12629.88 KB15 May 2012 - 07:48
89.202.249.6712629.39 KB15 May 2012 - 07:28
dynamicip-176-212-55-250.pppoe.saratov.ertelecom.ru2281.61 KB15 May 2012 - 05:54
smtp02.twenga.com2228.25 KB15 May 2012 - 00:26
host109-124-dynamic.61-82-r.retail.telecomitalia.it12632.54 KB14 May 2012 - 23:31
151.76.54.17612629.40 KB14 May 2012 - 23:23
dynamic-adsl-84-222-250-120.clienti.tiscali.it46946.66 KB14 May 2012 - 23:11
host203-164-dynamic.180-80-r.retail.telecomitalia.it12629.94 KB14 May 2012 - 22:48
host21-1-dynamic.54-79-r.retail.telecomitalia.it25234.04 KB14 May 2012 - 22:02
host239-60-dynamic.21-87-r.retail.telecomitalia.it12629.88 KB14 May 2012 - 21:56
143-241-63-74.static.reverse.lstn.net3356.72 KB14 May 2012 - 21:54
net-93-148-166-229.cust.dsl.teletu.it12630.26 KB14 May 2012 - 21:36
ppp-55-127.25-151.libero.it12629.77 KB14 May 2012 - 21:35
176.144.21.46.justquaconnect.com2121893.29 KB14 May 2012 - 21:25
net-2-32-13-203.cust.dsl.teletu.it12629.88 KB14 May 2012 - 21:24
ppp-97-52.98-62.inwind.it12633.47 KB14 May 2012 - 20:42
194.150.244.9412629.88 KB14 May 2012 - 20:19
host30-69-dynamic.32-79-r.retail.telecomitalia.it12871.36 KB14 May 2012 - 20:16
mail.fantoni.it12631.42 KB14 May 2012 - 19:11
