Statistics for: ediancona.itAwstats Web Site
Last Update: 18 May 2012 - 07:56
Reported period:Month May 2012
Close window
 
Hosts  
Total : 860 Known, 254 Unknown (unresolved ip) - 1069 Unique visitorsPagesHitsBandwidthLast visit
078088244230.tczew.vectranet.pl248624861.70 MB14 May 2012 - 18:05
hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de194719471.33 MB17 May 2012 - 12:15
91-157-219-163.elisa-laajakaista.fi157315731.09 MB18 May 2012 - 07:51
net-93-67-48-185.cust.dsl.vodafone.it93023384.81 MB03 May 2012 - 10:47
91-157-195-136.elisa-laajakaista.fi462462318.57 KB04 May 2012 - 10:56
ppp-7-16.28-151.libero.it1051084.11 MB16 May 2012 - 15:38
sol-fttb.135.112.118.46.sovam.net.ua84842.71 MB04 May 2012 - 17:09
ppp-241-17.28-151.libero.it60612.34 MB16 May 2012 - 14:44
host194-77-static.44-88-b.business.telecomitalia.it4980287.57 KB16 May 2012 - 18:20
ppp-84-16.28-151.libero.it41421.59 MB17 May 2012 - 12:41
ppp-117-21.29-151.libero.it39401.55 MB17 May 2012 - 13:14
81.144.138.343232207.62 KB12 May 2012 - 14:43
ipaddress.kraftservers.com26268.23 KB16 May 2012 - 12:00
c-174-60-135-89.hsd1.pa.comcast.net23236.45 KB16 May 2012 - 10:13
net-93-70-176-186.cust.dsl.vodafone.it2354149.18 KB08 May 2012 - 16:23
176.144.21.46.justquaconnect.com2121893.29 KB14 May 2012 - 21:25
host29-93-static.241-95-b.business.telecomitalia.it20351375.51 KB11 May 2012 - 11:09
host76-78-static.198-31-b.business.telecomitalia.it1922103.84 KB17 May 2012 - 09:36
ip-136-206-vi9.interplanet.it17330264.73 KB17 May 2012 - 12:37
abcd-ovh4.yasni.de1616671.00 KB15 May 2012 - 23:51
host134-33-dynamic.8-79-r.retail.telecomitalia.it1675112.95 KB09 May 2012 - 21:39
host140-159-static.242-95-b.business.telecomitalia.it1344101.86 KB16 May 2012 - 16:11
ks311135.kimsufi.com12123.04 KB16 May 2012 - 19:11
151.34.73.78106372.98 KB05 May 2012 - 16:16
s15472615.onlinehome-server.info9976.97 KB16 May 2012 - 20:34
cl-78-158-11-226.fastlink.lt99269.45 KB07 May 2012 - 03:07
176.31.18.156.hellomotow.net99338.02 KB17 May 2012 - 21:08
93-143-61-238.adsl.net.t-com.hr945107.18 KB08 May 2012 - 17:53
host74-78-static.198-31-b.business.telecomitalia.it92261.90 KB17 May 2012 - 09:35
176.206.96.169846110.16 KB07 May 2012 - 15:23
static-208-80-194-30.as13448.com88262.74 KB17 May 2012 - 19:46
host75-78-static.198-31-b.business.telecomitalia.it81344.04 KB17 May 2012 - 09:36
net-188-152-191-235.cust.dsl.teletu.it745106.55 KB10 May 2012 - 20:20
host249-230-dynamic.47-79-r.retail.telecomitalia.it63163.48 KB07 May 2012 - 23:27
217.199.1.66632224.97 KB03 May 2012 - 16:01
27.159.201.13066244.84 KB13 May 2012 - 15:57
host199-176-dynamic.55-82-r.retail.telecomitalia.it63662.07 KB03 May 2012 - 13:10
34-12-200-109.rackcentre.redstation.net.uk66244.80 KB13 May 2012 - 22:59
host69-109-static.48-79-b.business.telecomitalia.it63459.93 KB03 May 2012 - 17:58
178.250.47.12366244.84 KB18 May 2012 - 00:09
host99-109-static.48-79-b.business.telecomitalia.it53455.75 KB15 May 2012 - 18:29
96.44.159.11.static.quadranet.com551.58 KB16 May 2012 - 11:59
host176-111-static.28-87-b.business.telecomitalia.it580127.10 KB03 May 2012 - 16:01
ip-208.72.118.20.pdxhosting.net551.58 KB16 May 2012 - 11:59
96.44.159.20.static.quadranet.com551.58 KB16 May 2012 - 11:59
93-38-94-223.ip70.fastwebnet.it53761.19 KB05 May 2012 - 08:15
surfit.search.corp.ukl.yahoo.com55139.92 KB16 May 2012 - 08:16
199.187.122.9855158.65 KB09 May 2012 - 00:12
net-2-38-28-9.cust.dsl.vodafone.it53759.10 KB05 May 2012 - 15:14
host148-193-dynamic.234-95-r.retail.telecomitalia.it55848.46 KB07 May 2012 - 11:15
tokaji.isti.cnr.it55191.81 KB13 May 2012 - 23:01
93-35-254-30.ip57.fastwebnet.it544257.28 KB01 May 2012 - 10:35
sp2.careerjet.net5572.47 KB13 May 2012 - 20:34
host98-192-dynamic.44-79-r.retail.telecomitalia.it53657.48 KB04 May 2012 - 10:31
146.251.255.2224481.64 KB04 May 2012 - 17:03
ycar7.mobile.bf1.yahoo.com44111.88 KB13 May 2012 - 13:22
96.44.159.3.static.quadranet.com441.27 KB16 May 2012 - 12:00
sr5-687.hostkey.ru44163.18 KB11 May 2012 - 04:18
dynamic-adsl-84-222-250-120.clienti.tiscali.it46946.66 KB14 May 2012 - 23:11
151.8.14.9442969.50 KB09 May 2012 - 17:29
80.82.66.23244163.18 KB15 May 2012 - 21:03
static-208-80-194-35.as13448.com44111.95 KB11 May 2012 - 11:23
151.76.41.15343453.21 KB17 May 2012 - 10:02
adsl-ull-49-116.41-151.net24.it43780.12 KB07 May 2012 - 14:34
87-206-166-6.dynamic.chello.pl44163.23 KB14 May 2012 - 03:33
194-51-84-80.rackcentre.redstation.net.uk44163.13 KB09 May 2012 - 14:04
host196-6-static.9-188-b.business.telecomitalia.it43959.74 KB08 May 2012 - 13:21
188.174.116.62.in-addr.arpa4420.99 KB16 May 2012 - 13:12
host193-65-dynamic.1-87-r.retail.telecomitalia.it35334.04 KB14 May 2012 - 08:15
178.250.47.12233117.26 KB15 May 2012 - 19:59
mailex.ulss12.ve.it35332.87 KB04 May 2012 - 12:22
host134-52-static.227-95-b.business.telecomitalia.it39037.16 KB15 May 2012 - 11:41
93-32-157-207.ip34.fastwebnet.it33176.92 KB01 May 2012 - 12:02
ip-208.72.118.11.pdxhosting.net33972 Bytes16 May 2012 - 11:59
88.214.193.1663383.89 KB14 May 2012 - 03:57
static-208-80-194-37.as13448.com3390.47 KB13 May 2012 - 18:31
host101-184-static.22-87-b.business.telecomitalia.it37882.44 KB10 May 2012 - 14:47
89-97-124-16.fweds-spc.it379140.49 KB15 May 2012 - 15:56
143-241-63-74.static.reverse.lstn.net3356.72 KB14 May 2012 - 21:54
143.225.7.4132972.89 KB04 May 2012 - 13:27
host237-66-dynamic.16-87-r.retail.telecomitalia.it341124.59 KB16 May 2012 - 11:02
abcd-ovh3.yasni.de33233.29 KB15 May 2012 - 23:51
host114-255-static.48-88-b.business.telecomitalia.it359123.73 KB16 May 2012 - 14:54
96.44.159.31.static.quadranet.com33972 Bytes16 May 2012 - 12:00
128-71-184-131.broadband.corbina.ru33764 Bytes04 May 2012 - 08:47
151.96.254.435468.41 KB17 May 2012 - 14:05
96.44.159.30.static.quadranet.com33972 Bytes16 May 2012 - 11:59
host98-76-dynamic.50-79-r.retail.telecomitalia.it33246.84 KB13 May 2012 - 09:06
2.196.79.124391240.62 KB15 May 2012 - 08:54
abcd-ovh1.yasni.de33206.40 KB15 May 2012 - 19:24
host132-111-static.224-95-b.business.telecomitalia.it32938.19 KB15 May 2012 - 09:32
europa.csi.it35369.88 KB11 May 2012 - 12:02
220.181.51.1053321.26 KB10 May 2012 - 11:44
88-149-147-211.staticnet.ngi.it32972.19 KB16 May 2012 - 08:48
2.193.48.923240.47 KB02 May 2012 - 18:30
smtp02.twenga.com2228.25 KB15 May 2012 - 00:26
151.84.221.22123038.36 KB11 May 2012 - 08:26
lh18512.limehost.ro2281.57 KB07 May 2012 - 22:42
bb219-75-27-16.singnet.com.sg2281.57 KB08 May 2012 - 22:46
host32-98-static.74-81-b.business.telecomitalia.it22995.02 KB17 May 2012 - 09:12
host64-109-static.32-85-b.business.telecomitalia.it2256.02 KB09 May 2012 - 12:56
89-119-100-90-static.albacom.net22836.26 KB14 May 2012 - 16:05
204.155.149.272256.07 KB18 May 2012 - 00:38
host221-28-dynamic.55-79-r.retail.telecomitalia.it23365.35 KB09 May 2012 - 12:05
91.199.204.322771.27 KB11 May 2012 - 13:32
93-62-227-228.ip24.fastwebnet.it22738.59 KB05 May 2012 - 19:16
static-208-80-194-33.as13448.com2255.95 KB02 May 2012 - 13:19
unknown.griffin.com22835.57 KB01 May 2012 - 11:15
host34-17-static.50-88-b.business.telecomitalia.it22899.87 KB16 May 2012 - 07:44
151.81.3.21322935.73 KB07 May 2012 - 15:22
109.52.154.16122969.56 KB15 May 2012 - 21:00
137.204.137.3222976.58 KB17 May 2012 - 09:26
173-234-250-160.ipvnow.com2281.64 KB10 May 2012 - 01:31
96.44.159.28.static.quadranet.com22648 Bytes16 May 2012 - 10:12
net-2-38-10-161.cust.dsl.vodafone.it22837.06 KB02 May 2012 - 21:20
138.6.207.91.unknown.steephost.net2281.57 KB07 May 2012 - 17:47
37.178.145.19323076.84 KB15 May 2012 - 14:41
host118-207-dynamic.18-87-r.retail.telecomitalia.it2284.61 KB12 May 2012 - 23:23
sr6-256.hostkey.ru2281.61 KB17 May 2012 - 20:29
194.242.61.32255.97 KB13 May 2012 - 17:18
host115-71-static.24-87-b.business.telecomitalia.it23239.76 KB07 May 2012 - 13:18
dynamic-adsl-84-220-44-27.clienti.tiscali.it22834.61 KB08 May 2012 - 23:48
host9-92-static.23-87-b.business.telecomitalia.it22867.06 KB04 May 2012 - 11:00
msnbot-207-46-199-27.search.msn.com2418.47 KB03 May 2012 - 08:58
78.110.182.24822937.04 KB11 May 2012 - 10:08
net-2-35-142-88.cust.dsl.vodafone.it25260.90 KB01 May 2012 - 23:45
89-119-251-40-static.albacom.net222104.09 KB16 May 2012 - 12:03
host69-89-static.240-95-b.business.telecomitalia.it23143.42 KB03 May 2012 - 09:43
static-208-80-194-27.as13448.com2256.00 KB16 May 2012 - 01:32
pool-98-112-248-59.lsanca.fios.verizon.net2248.65 KB06 May 2012 - 10:14
siberia.csi.it256141.42 KB09 May 2012 - 10:23
net27.195.109-209.saratov.ertelecom.ru2281.61 KB17 May 2012 - 20:27
2-224-62-5.ip169.fastwebnet.it25258.54 KB05 May 2012 - 12:44
dynamic-adsl-78-13-208-112.clienti.tiscali.it25229.94 KB02 May 2012 - 16:11
94.164.56.18822840.75 KB18 May 2012 - 00:33
212.14.141.17724953.21 KB10 May 2012 - 13:52
host4-235-static.34-85-b.business.telecomitalia.it25258.92 KB10 May 2012 - 17:18
host99-145-dynamic.8-87-r.retail.telecomitalia.it22837.84 KB06 May 2012 - 21:21
ip-208.72.118.28.pdxhosting.net22648 Bytes16 May 2012 - 11:59
host58-241-static.39-79-b.business.telecomitalia.it22939.71 KB15 May 2012 - 16:39
loft3060.serverloft.com2281.57 KB07 May 2012 - 15:55
host21-1-dynamic.54-79-r.retail.telecomitalia.it25234.04 KB14 May 2012 - 22:02
122.72.2.1902281.58 KB11 May 2012 - 05:37
2-232-17-212.ip210.fastwebnet.it2268.40 KB05 May 2012 - 18:15
94.164.202.8122837.89 KB08 May 2012 - 16:29
41.158.128.1902281.69 KB17 May 2012 - 11:58
218.6.8.192281.57 KB06 May 2012 - 09:41
93-62-198-66.ip24.fastwebnet.it25229.96 KB16 May 2012 - 17:18
96.44.159.18.static.quadranet.com22648 Bytes16 May 2012 - 12:00
host26-159-static.225-95-b.business.telecomitalia.it25229.27 KB09 May 2012 - 08:39
217.175.54.6022334.29 KB10 May 2012 - 15:43
96.44.159.29.static.quadranet.com22648 Bytes16 May 2012 - 10:12
dsl212-235-107-106.bb.netvision.net.il2281.61 KB11 May 2012 - 09:02
78.96.114.224221.16 KB01 May 2012 - 09:16
93-36-192-209.ip61.fastwebnet.it22744.27 KB13 May 2012 - 18:53
sr5-1118.hostkey.ru2281.57 KB07 May 2012 - 10:36
96.44.159.16.static.quadranet.com22648 Bytes16 May 2012 - 12:00
host106-214-static.117-2-b.business.telecomitalia.it25330.26 KB11 May 2012 - 14:24
61.160.200.2032281.57 KB03 May 2012 - 04:16
host26-192-static.30-87-b.business.telecomitalia.it25227.89 KB17 May 2012 - 17:30
sr5-884.hostkey.ru2281.57 KB03 May 2012 - 07:51
95.74.57.18022837.76 KB06 May 2012 - 14:49
ip-208.72.118.25.pdxhosting.net22648 Bytes16 May 2012 - 10:13
2-226-227-188.ip183.fastwebnet.it22837.82 KB07 May 2012 - 10:24
static-208-80-194-34.as13448.com2255.95 KB09 May 2012 - 06:19
109.118.41.5722771.27 KB16 May 2012 - 12:53
89-97-88-223.ip16.fastwebnet.it25259.10 KB07 May 2012 - 11:17
host121-44-dynamic.183-80-r.retail.telecomitalia.it23366.12 KB17 May 2012 - 17:54
host194-202-static.131-212-b.business.telecomitalia.it25247.72 KB11 May 2012 - 09:35
94.102.48.1162281.61 KB12 May 2012 - 16:04
host84-237-dynamic.0-87-r.retail.telecomitalia.it22835.57 KB03 May 2012 - 12:06
host242-168-static.88-94-b.business.telecomitalia.it25297.34 KB08 May 2012 - 14:34
154-112-113-92.pool.ukrtel.net2210.98 KB12 May 2012 - 11:47
2-227-117-177.ip186.fastwebnet.it22837.06 KB09 May 2012 - 13:24
94-153-64-194-gprs.kyivstar.net2281.61 KB17 May 2012 - 09:21
host242-167-static.48-88-b.business.telecomitalia.it2241.54 KB16 May 2012 - 12:20
220.181.51.1062218.36 KB10 May 2012 - 11:44
h37-220-1-114.host.redstation.co.uk2281.61 KB12 May 2012 - 19:15
sr5-42.hostkey.ru2281.57 KB02 May 2012 - 11:42
203.42.246.2312281.69 KB17 May 2012 - 08:15
89-119-167-13-static.albacom.net23363.50 KB05 May 2012 - 10:06
host78-245-static.48-79-b.business.telecomitalia.it22733.41 KB08 May 2012 - 11:25
27.153.149.1842281.57 KB09 May 2012 - 08:29
ip-208.72.118.9.pdxhosting.net22648 Bytes16 May 2012 - 12:00
dynamicip-176-212-55-250.pppoe.saratov.ertelecom.ru2281.61 KB15 May 2012 - 05:54
151.76.77.16223240.47 KB02 May 2012 - 15:29
109-167-205-8.westcall.net2281.57 KB03 May 2012 - 11:00
93-43-46-254.ip90.fastwebnet.it22839.54 KB07 May 2012 - 14:49
89-97-204-62.ip19.fastwebnet.it22838.37 KB02 May 2012 - 12:22
2-228-26-164.ip189.fastwebnet.it25256.88 KB06 May 2012 - 19:36
27.159.218.552281.57 KB04 May 2012 - 06:28
ppp-190-162.30-151.libero.it12631.57 KB02 May 2012 - 16:01
host76-252-dynamic.36-79-r.retail.telecomitalia.it12630.25 KB15 May 2012 - 13:00
ip-146-97.sn3.eutelia.it12631.12 KB15 May 2012 - 10:59
host130-169-static.227-95-b.business.telecomitalia.it12734.72 KB10 May 2012 - 14:34
146.133.255.19612652.76 KB09 May 2012 - 16:39
2-225-44-155.ip174.fastwebnet.it12629.65 KB04 May 2012 - 17:30
host165-239-dynamic.1-87-r.retail.telecomitalia.it12630.81 KB05 May 2012 - 08:24
host168-12-dynamic.24-79-r.retail.telecomitalia.it12629.95 KB02 May 2012 - 13:10
78-4-198-2-static.albacom.net12629.88 KB14 May 2012 - 16:02
82.85.20.212631.00 KB16 May 2012 - 08:37
217.11.90.7312630.51 KB02 May 2012 - 11:02
188.11.44.8612871.36 KB16 May 2012 - 10:47
78-4-80-65-static.albacom.net12834.91 KB06 May 2012 - 17:05
host57-32-dynamic.1-87-r.retail.telecomitalia.it139220.48 KB09 May 2012 - 19:11
ip-145-91.sn3.eutelia.it12629.05 KB15 May 2012 - 18:36
net-188-217-149-28.cust.dsl.vodafone.it12629.88 KB17 May 2012 - 17:26
host92-211-dynamic.42-79-r.retail.telecomitalia.it12631.25 KB07 May 2012 - 22:33
151.57.179.23112629.94 KB15 May 2012 - 13:25
168.224.160.1412899.30 KB10 May 2012 - 10:19
host102-162-dynamic.47-79-r.retail.telecomitalia.it139220.48 KB07 May 2012 - 21:44
ppp-237-69.29-151.libero.it13138.27 KB05 May 2012 - 17:32
mta-72-129-176-126.new.res.rr.com11595 Bytes04 May 2012 - 17:56
host182-103-static.39-88-b.business.telecomitalia.it12629.65 KB09 May 2012 - 09:13
151.76.149.21512629.18 KB17 May 2012 - 19:49
2-229-2-45.ip194.fastwebnet.it12630.55 KB16 May 2012 - 16:53
host54-141-static.25-87-b.business.telecomitalia.it12629.88 KB17 May 2012 - 15:51
host177-144-dynamic.57-82-r.retail.telecomitalia.it12630.81 KB05 May 2012 - 09:58
host16-164-dynamic.181-80-r.retail.telecomitalia.it12629.35 KB08 May 2012 - 20:59
host128-176-dynamic.18-87-r.retail.telecomitalia.it12629.88 KB16 May 2012 - 14:44
host50-83-static.195-31-b.business.telecomitalia.it12854.12 KB11 May 2012 - 11:41
202.46.54.2091114.29 KB11 May 2012 - 08:57
host103-163-dynamic.3-87-r.retail.telecomitalia.it12832.59 KB06 May 2012 - 22:49
host118-200-dynamic.27-79-r.retail.telecomitalia.it12631.16 KB17 May 2012 - 18:12
212.31.232.15412629.88 KB17 May 2012 - 11:47
host101-183-static.4-79-b.business.telecomitalia.it12676.55 KB09 May 2012 - 12:09
78.40.168.2612658.31 KB03 May 2012 - 13:17
host134-96-static.91-82-b.business.telecomitalia.it12629.27 KB09 May 2012 - 21:35
host88-242-dynamic.52-79-r.retail.telecomitalia.it12871.36 KB18 May 2012 - 07:52
host161-66-dynamic.17-87-r.retail.telecomitalia.it12626.68 KB05 May 2012 - 15:21
2.192.85.24712629.94 KB02 May 2012 - 21:05
151.76.143.25212629.33 KB07 May 2012 - 01:27
host137-138-dynamic.18-79-r.retail.telecomitalia.it12629.65 KB03 May 2012 - 14:35
host53-77-static.56-88-b.business.telecomitalia.it12629.36 KB08 May 2012 - 08:59
122.72.0.1131115.68 KB08 May 2012 - 22:46
host3-124-static.106-82-b.business.telecomitalia.it12731.18 KB10 May 2012 - 14:26
host168-116-dynamic.3-87-r.retail.telecomitalia.it12629.27 KB07 May 2012 - 23:02
2-234-42-84.ip221.fastwebnet.it12629.88 KB13 May 2012 - 07:00
151.68.219.14212629.94 KB03 May 2012 - 12:35
msnbot-157-55-112-208.search.msn.com11655 Bytes11 May 2012 - 16:48
host70-62-static.254-95-b.business.telecomitalia.it12629.27 KB07 May 2012 - 16:23
128.45.196.5512732.10 KB13 May 2012 - 16:07
static.188-40-115-199.clients.your-server.de115.47 KB17 May 2012 - 21:19
net-93-146-194-255.cust.dsl.teletu.it12629.88 KB13 May 2012 - 20:20
host110-4-static.30-87-b.business.telecomitalia.it12629.27 KB03 May 2012 - 10:53
178.216.51.5711595 Bytes02 May 2012 - 14:33
elettra.polito.it12630.72 KB17 May 2012 - 16:02
84.233.233.13012631.06 KB17 May 2012 - 21:36
static.204.111.9.176.clients.your-server.de1127.98 KB11 May 2012 - 15:35
host124-4-static.25-87-b.business.telecomitalia.it12631.12 KB15 May 2012 - 16:38
2-232-93-52.ip211.fastwebnet.it12629.88 KB12 May 2012 - 13:18
109.116.217.25312629.05 KB15 May 2012 - 10:41
93-46-205-2.ip109.fastwebnet.it12629.94 KB07 May 2012 - 23:01
net-188-219-95-219.cust.dsl.vodafone.it12628.44 KB02 May 2012 - 16:58
85-18-179-4.ip.fastwebnet.it12629.83 KB08 May 2012 - 12:52
host162-100-static.39-88-b.business.telecomitalia.it12629.96 KB17 May 2012 - 16:31
151.57.251.18012629.94 KB15 May 2012 - 11:28
host22-27-static.28-79-b.business.telecomitalia.it12629.88 KB10 May 2012 - 16:58
ycar11.mobile.bf1.yahoo.com1127.96 KB03 May 2012 - 09:20
msnbot-157-55-112-234.search.msn.com128.45 KB16 May 2012 - 09:09
ip-208.72.118.24.pdxhosting.net11324 Bytes16 May 2012 - 10:11
host68-132-dynamic.5-87-r.retail.telecomitalia.it12629.27 KB08 May 2012 - 18:29
host204-36-static.4-79-b.business.telecomitalia.it12730.95 KB17 May 2012 - 08:41
host93-225-static.240-95-b.business.telecomitalia.it12731.21 KB03 May 2012 - 15:55
c-76-106-242-208.hsd1.fl.comcast.net11595 Bytes01 May 2012 - 13:18
host34-84-dynamic.7-87-r.retail.telecomitalia.it12732.87 KB14 May 2012 - 17:52
151.13.46.25412729.27 KB07 May 2012 - 09:15
46.229.160.2081115.55 KB17 May 2012 - 09:25
host178-8-dynamic.252-95-r.retail.telecomitalia.it12870.71 KB08 May 2012 - 17:37
host122-75-static.48-88-b.business.telecomitalia.it12658.14 KB11 May 2012 - 17:45
96.44.159.32.static.quadranet.com11324 Bytes16 May 2012 - 10:12
www01.highlyrelevant.ml.zerolag.com1115.55 KB16 May 2012 - 18:06
host130-138-dynamic.18-79-r.retail.telecomitalia.it12630.51 KB02 May 2012 - 18:45
mx4.lintpm.com11271 Bytes14 May 2012 - 16:38
62.196.13.5512629.88 KB15 May 2012 - 11:17
host164-70-dynamic.23-79-r.retail.telecomitalia.it12629.33 KB08 May 2012 - 19:19
193.227.215.15512629.27 KB02 May 2012 - 12:07
host99-70-dynamic.46-79-r.retail.telecomitalia.it12628.79 KB02 May 2012 - 12:50
host137-84-dynamic.248-95-r.retail.telecomitalia.it12629.65 KB07 May 2012 - 15:09
213.26.34.7512663.80 KB14 May 2012 - 16:46
37.182.205.23412870.71 KB10 May 2012 - 03:48
host58-199-static.227-95-b.business.telecomitalia.it12631.12 KB11 May 2012 - 16:30
host27-1-static.24-87-b.business.telecomitalia.it12870.71 KB03 May 2012 - 22:35
host40-87-dynamic.55-82-r.retail.telecomitalia.it12628.69 KB11 May 2012 - 10:41
93-47-19-248.ip110.fastwebnet.it12732.18 KB12 May 2012 - 08:14
93-36-205-173.ip61.fastwebnet.it1110.78 KB03 May 2012 - 19:23
host24-162-static.38-79-b.business.telecomitalia.it12629.65 KB04 May 2012 - 15:24
host83-177-dynamic.8-79-r.retail.telecomitalia.it12631.93 KB09 May 2012 - 12:13
adsl-ull-123-114.45-151.net24.it12631.70 KB17 May 2012 - 02:37
151.76.74.25212629.88 KB13 May 2012 - 16:18
saa.usl6.toscana.it12663.80 KB14 May 2012 - 09:02
net-93-67-16-143.cust.dsl.vodafone.it12629.88 KB17 May 2012 - 12:26
host61-30-static.106-82-b.business.telecomitalia.it12630.26 KB14 May 2012 - 10:43
host75-236-dynamic.6-87-r.retail.telecomitalia.it12627.28 KB04 May 2012 - 08:06
ppp-128-43.29-151.libero.it12629.88 KB14 May 2012 - 18:32
213.215.247.6612632.18 KB10 May 2012 - 15:55
78-5-203-90-static.albacom.net12731.24 KB11 May 2012 - 09:29
109.113.199.11611318.57 KB10 May 2012 - 13:03
net-2-40-193-193.cust.dsl.teletu.it13058.72 KB04 May 2012 - 08:57
host9-161-dynamic.4-87-r.retail.telecomitalia.it12630.40 KB09 May 2012 - 19:03
host206-124-dynamic.247-95-r.retail.telecomitalia.it12971.37 KB06 May 2012 - 19:41
93-62-179-10.ip23.fastwebnet.it12631.06 KB17 May 2012 - 16:16
host80-80-static.243-95-b.business.telecomitalia.it12870.71 KB03 May 2012 - 14:06
host209-183-static.22-87-b.business.telecomitalia.it12631.24 KB07 May 2012 - 12:48
net-93-64-156-18.cust.dsl.vodafone.it12629.27 KB10 May 2012 - 09:21
net-93-66-190-162.cust.dsl.vodafone.it12871.36 KB17 May 2012 - 09:28
109.54.48.14512630.44 KB13 May 2012 - 13:52
217.200.185.3412628.08 KB02 May 2012 - 16:41
net-93-145-155-240.cust.dsl.teletu.it12730.61 KB03 May 2012 - 15:58
host108-111-dynamic.17-79-r.retail.telecomitalia.it12870.70 KB09 May 2012 - 16:27
relay33.par.totalfinaelf.net12629.88 KB17 May 2012 - 11:28
host109-124-dynamic.61-82-r.retail.telecomitalia.it12632.54 KB14 May 2012 - 23:31
109.115.158.5112938.00 KB15 May 2012 - 19:12
net-188-153-140-131.cust.dsl.teletu.it12628.79 KB09 May 2012 - 20:53
net-93-145-31-232.cust.dsl.teletu.it12630.55 KB11 May 2012 - 22:15
94.102.132.10612871.36 KB10 May 2012 - 11:15
static-82-85-76-216.clienti.tiscali.it115.50 KB04 May 2012 - 19:25
host2-18-static.88-94-b.business.telecomitalia.it12871.36 KB15 May 2012 - 15:35
adsl-ull-97-206.50-151.net24.it12630.44 KB12 May 2012 - 18:44
2-227-216-242.ip188.fastwebnet.it12630.81 KB02 May 2012 - 15:25
109.116.41.11212630.45 KB06 May 2012 - 15:36
cmpc-089-239-098-233.cnet.gawex.pl12628.34 KB05 May 2012 - 06:43
94.166.233.13612629.28 KB02 May 2012 - 08:45
2.193.118.23212630.51 KB02 May 2012 - 13:27
31.189.138.14812629.65 KB01 May 2012 - 21:39
net-188-217-129-232.cust.dsl.vodafone.it12629.94 KB10 May 2012 - 10:12
78.109.15.19712629.83 KB09 May 2012 - 11:01
dynamic-adsl-94-34-241-30.clienti.tiscali.it12629.27 KB04 May 2012 - 19:05
195.81.165.1812870.71 KB02 May 2012 - 16:44
2.229.166.1312629.27 KB03 May 2012 - 17:51
client.azienda.unipd.it12829.27 KB02 May 2012 - 17:55
ppp-148-204.24-151.libero.it12629.65 KB03 May 2012 - 17:07
host152-92-dynamic.182-80-r.retail.telecomitalia.it12629.88 KB16 May 2012 - 19:40
101.66.94.118115.53 KB14 May 2012 - 04:14
151.55.103.15512871.36 KB15 May 2012 - 10:57
host243-114-dynamic.9-79-r.retail.telecomitalia.it12629.88 KB08 May 2012 - 22:15
host225-18-static.46-85-b.business.telecomitalia.it12629.27 KB02 May 2012 - 10:41
net-93-64-130-45.cust.dsl.vodafone.it12629.36 KB04 May 2012 - 20:02
host224-21-dynamic.0-79-r.retail.telecomitalia.it12628.08 KB01 May 2012 - 10:18
89-119-182-230-static.albacom.net12729.93 KB02 May 2012 - 10:56
stargate.fastweb.it12630.27 KB10 May 2012 - 13:31
93-58-141-144.ip158.fastwebnet.it12629.27 KB02 May 2012 - 15:05
89-118-138-89-static.albacom.net12871.36 KB17 May 2012 - 16:57
89-96-237-2.ip14.fastwebnet.it139220.49 KB04 May 2012 - 12:25
host214-244-dynamic.33-79-r.retail.telecomitalia.it12631.25 KB04 May 2012 - 19:42
host125-243-dynamic.211-62-r.retail.telecomitalia.it12629.94 KB08 May 2012 - 09:29
net-93-70-1-61.cust.dsl.vodafone.it12630.26 KB15 May 2012 - 11:47
host96-15-dynamic.183-80-r.retail.telecomitalia.it12630.44 KB15 May 2012 - 17:33
host133-127-static.33-88-b.business.telecomitalia.it12629.88 KB15 May 2012 - 07:48
host19-57-static.56-88-b.business.telecomitalia.it13070.70 KB04 May 2012 - 16:22
wixan-205-193.fastnet.it12629.40 KB15 May 2012 - 18:55
host170-35-static.37-85-b.business.telecomitalia.it12630.55 KB14 May 2012 - 11:30
host73-59-static.242-95-b.business.telecomitalia.it12631.89 KB08 May 2012 - 16:24
85-18-206-66.ip.fastwebnet.it12629.27 KB04 May 2012 - 13:41
87.241.53.1812629.88 KB11 May 2012 - 12:25
host90-71-static.12-87-b.business.telecomitalia.it12870.71 KB02 May 2012 - 17:33
208.89.215.1771160.93 KB04 May 2012 - 10:11
net-188-152-139-78.cust.dsl.teletu.it12631.58 KB02 May 2012 - 16:19
host37-118-static.90-82-b.business.telecomitalia.it12632.86 KB02 May 2012 - 11:36
host254-1-dynamic.37-79-r.retail.telecomitalia.it12628.08 KB06 May 2012 - 14:31
net77-43-92-202.mclink.it12629.27 KB07 May 2012 - 15:06
host178-5-static.93-94-b.business.telecomitalia.it12629.27 KB07 May 2012 - 09:50
host211-179-static.242-95-b.business.telecomitalia.it12630.44 KB16 May 2012 - 15:36
host9-43-static.231-95-b.business.telecomitalia.it12629.27 KB07 May 2012 - 18:25
adsl-ull-210-13.42-151.net24.it12627.55 KB10 May 2012 - 17:21
host81-173-static.38-79-b.business.telecomitalia.it12629.27 KB08 May 2012 - 10:47
host68-181-dynamic.56-82-r.retail.telecomitalia.it13234.18 KB05 May 2012 - 18:48
host137-95-dynamic.235-95-r.retail.telecomitalia.it12629.65 KB07 May 2012 - 12:11
host137-29-static.29-87-b.business.telecomitalia.it12629.88 KB10 May 2012 - 17:23
